NO | STATION | PROGRAM | DAY | TIME | RATE 30s |
1 | INDOSIAR | Fokus Pagi | Senin - Minggu | 05:00 - 05:30 | 10,000,000 |
Mamah & AA Beraksi | Senin - Minggu | 06:00 - 07:00 | 20,000,000 | ||
Keluarga Somat | Senin - Jumat | 07:30 | 20,000,000 | ||
Kuch - Kuch Dangdut | Senin - Jumat | 08:00 - 09:30 | 20,000,000 | ||
Kiss Pagi | Senin - Jumat | 10:00 - 10:30 | 25,000,000 | ||
Patroli | Senin - Minggu | 11:00 - 11:30 | 20,000,000 | ||
Sinema Pintu Taubat | Senin - Minggu | 12:00 - 13:30 | 20,000,000 | ||
Hot Kiss | Senin - Jumat | 14:00 - 14:30 | 25,000,000 | ||
Fokus Sore | Senin - Sabtu | 15:00 | 20,000,000 | ||
Sinema Sore | Senin - Sabtu | 15:30 - 16:30 | 30,000,000 | ||
D'Terong Show | Senin - Sabtu | 17:00 - 19:30 | 60,000,000 | ||
Bintang Pantura 2 | Senin - Jumat | 20:00 - 23:30 | 60,000,000 | ||
Just For Laugh Gags | Senin - Jumat | 00:00 - 00:30 | 25,000,000 | ||
Patroli Malam | Senin - Jumat | 01:00 | 10,000,000 | ||
Fokus Malam | Senin - Minggu | 01:30 | 10,000,000 | ||
Just For Laugh Gags | Senin - Minggu | 02:00 - 02:30 | 10,000,000 | ||
Just For Laugh Gags | Senin | 03:00 | 10,000,000 | ||
Drama Korea Dini Hari Haeundae Lover | Senin | 03:30 - 04:30 | 6,000,000 | ||
Note. All rates shown above are indicative only/subject to change at anytime without further notice & in Indonesian Rupiah. For more information, please contact us on (021) 5818683-84 or send us an email on info@adiona.co.id