Website | No | Position | Size (pixel) | Rate Daily Per Channel / Section (In Rp / Gross) | ||||||||||
VIVA.co.id | NEWS | VIVA BOLA | VIVA LIFE | VIVA LOG | VIVA FORUM | |||||||||
Homepage | Welcome Page | News 1 : Welcome Page - Nasional - Bisnis - Politik - Metro - Dunia | News 2 : Welcome Page - Otomotif - Sainstek - Sport | Welcome Page | Welcome Page + All papers | Welcome Page | Welcome Page + All papers | Welcome Page + All papers | Welcome Page | Welcome Page + All papers | ||||
Viva.co.id | 1 | Leaderboard | 728 x 90 | 22,400,000 | - | 35,000,000 | 28,000,000 | - | 11,900,000 | - | 11,900,000 | 7,800,000 | 7,700,000 | 5,500,000 |
2 | Headline - Advertorial | 663 x 382 | 35,000,000 | 25,000,000 | - | - | 20,000,000 | - | 20,000,000 | - | - | - | - | |
3 | Headline Poster - Advertorial - Middle Position | 347 x 200 | 25,000,000 | 20,000,000 | - | - | 15,000,000 | - | 15,000,000 | - | - | - | - | |
4 | Momentum Webtorial (Include WAP Mobile) | 160 x 92 | 12,000,000 | 8,500,000 | - | - | 6,000,000 | - | 6,000,000 | - | - | - | - | |
5 | Right 1 | 300 x 250 | 29,400,000 | - | 25,500,000 | 20,400,000 | - | 17,850,000 | - | 17,850,000 | 11,400,000 | 11,000,000 | - | |
6 | Right 2 | 300 x 250 | 19,250,000 | - | 21,250,000 | 17,000,000 | - | 14,450,000 | - | 14,450,000 | 9,600,000 | 9,350,000 | - | |
7 | Right 3 | 300 x 100 | 13,750,000 | - | 15,300,000 | 12,240,000 | - | 9,350,000 | - | 9,350,000 | 6,600,000 | 6,050,000 | - | |
8 | Right 4 | 300 x 250 | 13,750,000 | - | 15,300,000 | 12,240,000 | - | 8,500,000 | - | 8,500,000 | 5,400,000 | 4,950,000 | - | |
9 | Over The Page | 600 x 300 | 29,400,000 | - | 25,500,000 | 20,400,000 | - | 17,850,000 | - | 17,850,000 | 12,000,000 | 11,000,000 | 7,700,000 | |
10 | Skin Ads | 160 x 600 | 29,400,000 | - | 21,250,000 | 17,000,000 | - | 14,450,000 | - | 14,450,000 | 9,600,000 | 8,800,000 | 7,150,000 | |
11 | Bottom Frame | 975 x 40 | - | - | 16,800,000 | 14,700,000 | - | 11,750,000 | - | 11,750,000 | 9,400,000 | 7,700,000 | 5,500,000 | |
12 | Video Ads Sticky | 663 x 372 | 15,000,000 | 12,500,000 | - | - | 12,500,000 | - | 12,500,000 | - | - | - | - | |
13 | TVC Pre-Roll Durasi 15sec | 663 x 372 | 14,000,000 | 14,000,000 | - | - | 14,000,000 | - | 14,000,000 | - | - | - | - | |
14 | TVC Pre-Roll Durasi 15sec (all section) | 663 x 372 | 42,000,000 | - | - | - | - | - | - | - | - | - | - | |
15 | Showcase Quickread | 300 x 250 | 25,000,000 | 20,000,000 | - | - | 15,000,000 | - | 15,000,000 | - | - | - | - | |
16 | Parallax 1 | Proportional | 40,000,000 | - | - | - | - | - | - | - | - | - | - | |
17 | Parallax 2 | Proportional | 30,000,000 | - | - | - | - | - | - | - | - | - | - | |
18 | Parallax 3 | Proportional | 20,000,000 | - | - | - | - | - | - | - | - | - | - | |
19 | Center Belt Banner | 663 x 100 | 15,400,000 | - | 17,000,000 | 13,600,000 | - | 8,500,000 | - | 8,500,000 | 8,400,000 | 7,700,000 | - | |
20 | Skycrapper (at Article Page Only) | 160 x 600 | - | - | 8,400,000 | 6,720,000 | - | 5,600,000 | - | 5,600,000 | - | - | - | |
21 | Skin Ad Full Background | Proportional | - | - | - | - | - | - | 17,000,000 | - | - | - | - | |
22 | Sponsor Content Make Over | * | - | - | - | - | - | - | 8,250,000 | - | - | - | - | |
23 | Full Belt Banner | 975 x 90 | - | - | 8,500,000 | 6,800,000 | - | 4,250,000 | - | 4,250,000 | 3,400,000 | 3,850,000 | - |
Note. All rates shown above are indicative only/subject to change at anytime without further notice & in Indonesian Rupiah. For more information, please contact us on (021) 5818683-84 or send us an email on info@adiona.co.id